| Type | Kinetic installation, Multimedia installation, Programmed / software art, Robotic art, Artist talk, Public interview, Guided tour |
| Date | 7 July 2015 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 21:46 |
| Type | Kinetic installation, Mixed media, Video installation, Light installation |
| Date | 21 October 2011 – 10 November 2011 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 02:21 |
| Type | Kinetic installation, Multimedia installation, Sound installation |
| Date | 9 September 2010 – 17 September 2010 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 02:53 |
| Type | Kinetic installation, Mixed media, Generative art, Programmed / software art, Robotic art, Computer art |
| Date | 2 December 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 11:00 |
| Type | Kinetic installation, Information art, Cybernetics, Robotic art, New-media performance |
| Date | 17 December 2003 |
| Production | Kapelica Gallery |
| City of production | Slovenia |
| Duration | 55:50 |
Notice: The recording is damaged in the first 9 minutes.
| Type | Kinetic installation, Robotic art |
| Date | 23 May 2001 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | MFRU |
| Duration | 29:12 |
| Type | Kinetic installation, Robotic art |
| Date | 23 May 2001 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | MFRU |
| Duration | 22:20 |
| Type | Kinetic installation, Robotic art |
| Date | presumably 1998 |
| City of production | Linz, Austria |
| Duration | 02:16 |