Type | Action |
Date | 30 January 2023 – 30 January 2023 |
City of production | Ljubljana, Slovenia |
Duration | 16:18 |
Video documentation. Camera and Edit: Urša Rahne. Copyright: BY-NC-SA.
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Multimedia installation, Dance performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 09:01 |
Type | Kinetic installation, Mixed media, Video installation, Light installation |
Date | 21 October 2011 – 10 November 2011 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 02:21 |
Type | Interactive installation, Participatory performance, Participatory project, Relational project |
Date | 5 October 2011 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 18:26 |
Type | Multimedia installation, Biotechnological Art |
Date | 2011 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 21:14 |
Type | Multimedia installation, Biotechnological Art, Programmed / software art |
Date | 25 May 2010 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 25:01 |
Type | Kinetic installation, Mixed media, Generative art, Programmed / software art, Robotic art, Computer art |
Date | 2 December 2008 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 11:00 |
Type | Multimedia installation, Biotechnological Art, Generative art, Programmed / software art, New-media performance |
Date | 30 September 2008 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 55:29 |
Type | Sound installation, Programmed / software art, Sound art, Experimental music, Programmed music, Sound performance, New-media performance, Audio-visual performance |
Date | 26 August 2008 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 50:55 |
A solo performance including sound, video, video motion capture, text and body positions, dealing with bodies, machines, and everything in-between.
Type | Multimedia installation, Biotechnological Art, Programmed / software art, Robotic art, Solo exhibition |
Date | 27 May 2008 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 15:12 |
Type | Interactive installation |
Date | 6 October 2007 |
City of production | Ljubljana, Slovenia |
Production | Sezam – Združenje staršev in otrok |
Co-production | City of Women |
Duration | 17:41 |
Subtitle | Slide-show for digital projection for a lecture |
Type | Site-specific, Mixed media, Mixed media, Lecture , Screening |
Date | 2006 |
City of production | Ljubljana |
Duration | 07:16 |
Type | Multimedia installation, Biotechnological Art |
Date | 3 November 2005 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 40:54 |
Type | Light installation, Sound installation, Programmed / software art, Robotic art, Sound art, Experimental music, Sound performance |
Date | 7 December 2004 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 03:37 |
Type | Interactive installation, Public art |
Date | 28 October 2004 |
City of production | Ljubljana, Slovenia |
Production | City of Women, Sezam in Junina hiša |
Duration | 13:15 |
Subtitle | Informative documentary digital projection for Expanded Space of Art '85-'95 at Moderna galerija |
Type | Site-specific, Mixed media, Mixed media, Site-specific exhibition |
Date | 2004 |
City of production | Ljubljana, Slovenia |
Production | Miran Klenovšek |
Duration | 08:42 |
Type | Kinetic installation, Information art, Cybernetics, Robotic art, New-media performance |
Date | 17 December 2003 |
Production | Kapelica Gallery |
City of production | Slovenia |
Duration | 55:50 |
Notice: The recording is damaged in the first 9 minutes.
Type | Multimedia installation, Light installation, Sound installation, Generative art, Programmed / software art, Sound art |
Date | 6 March 2003 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 32:09 |
Type | Mixed media, Small sculpture, Graffiti, Cartoon, Comics |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 18:45 |
Type | Video installation, Programmed / software art, Robotic art, Computer art |
Date | 16 January 2003 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 24:29 |
Type | Video installation, Programmed / software art, Robotic art, Computer art |
Date | 16 January 2003 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 62:31 |
Type | Sound installation, Robotic art, Sound art, Experimental music, Computer art, Sound performance |
Date | 15 January 2002 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 36:49 |
Type | Site-specific, Mixed media |
Date | 13 September 2001 – 25 October 2001 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 12:58 |
Type | Site-specific, Mixed media |
Date | 13 September 2001 – 25 October 2001 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 09:41 |
Type | Kinetic installation, Robotic art |
Date | 23 May 2001 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Co-production | MFRU |
Duration | 29:12 |
Type | Kinetic installation, Robotic art |
Date | 23 May 2001 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Co-production | MFRU |
Duration | 22:20 |
Type | Sound installation, Robotic art, Experimental music, Sound performance |
Date | 17 October 2000 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Co-production | KUD Mreža |
Duration | 32:26 |
Type | Sound installation, Robotic art, Experimental music, Sound performance |
Date | 17 October 2000 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Co-production | KUD Mreža |
Duration | 31:19 |
Subtitle | [take: close-up] |
Type | Sound installation, Robotic art, Sound art, Experimental music, Sound performance, Vocal performance, New-media performance |
Date | 23 November 1999 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 37:03 |
Subtitle | Sound in Transition |
Type | Sound installation, Programmed / software art, Robotic art, Experimental music, Sound performance, New-media performance |
Date | 15 June 1999 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Type | Interactive installation, Interactive art, Robotic art, Sound art, Body-art / Live-art, New-media performance |
Date | 2 March 1999 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 22:43 |
Type | Interactive installation, Information art, Robotic art, Sound art, Body-art / Live-art, New-media performance |
Date | 2 March 1999 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 01:30 |
Type | Kinetic installation, Robotic art |
Date | presumably 1998 |
City of production | Linz, Austria |
Duration | 02:16 |
Type | Video installation |
Date | 18 February 1997 – 23 March 1997 |
City of production | Ljubljana |
Duration | 32:58 |
Type | Mixed media, Multimedia installation, Body-art / Live-art, Solo exhibition |
Date | 3 April 1996 – 26 April 1996 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 02:50 |
Stephen J. Shanabrook presents two series of chocolate casts: casts of individual parts of violently murdered people stacked in a candy bar collection and series of facial casts of younger Moscow artists.
Type | Multimedia installation, Biotechnological Art, Electonic art, Programmed / software art, Robotic art, Computer art |
Date | 15 February 1996 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 01:37 |
Type | Site-specific, Land Art, Public art, Documentary video, |
Date | N/A |
City of production | Slovenia |
Duration | 18:50 |