| Type | Concert, Sound performance |
| Date | 22 September 2022 – 22 September 2022 |
| City of production | Ljubljana, Slovenia |
| Duration | 40:51 |
| Type | Experimental music, Sound performance |
| Date | 15 November 2016 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Co-production | Kapelica Gallery |
| Duration | 28:17 |
| Type | Experimental music, Vocal music, Vocal performance, Dance performance, Contemporary dance |
| Date | 13 October 2015 – 14 October 2015 |
| City of production | Ljubljana, Slovenia |
| Production | Zavod Sploh |
| Co-production | City of Women |
| Type | Experimental music, Instrumental music, Sound performance |
| Date | 12 October 2010 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 02:08 |
| Type | Experimental music, Programmed music, Sound performance, Analogue electronics music |
| Date | 7 September 2010 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 14:17 |
| Type | Programmed / software art, Experimental music, Programmed music, Audio-visual performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 26:48 |
| Type | Experimental music, Live-act, Sound performance, Audio-visual performance, Analogue electronics music |
| Date | 4 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 08:48 |
| Type | Experimental music, Instrumental music, Programmed music, Sound performance |
| Date | 4 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 15:52 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
| Type | Experimental music, Programmed music, Sound performance, Audio-visual performance |
| Date | 3 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 22:35 |
| Type | Experimental music, Live-act, Programmed music, Sound performance, Audio-visual performance |
| Date | 3 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 28:57 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
| Type | Experimental music, Instrumental music, Contemporary composition |
| Date | 2 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 18:24 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
| Type | Experimental music, Programmed music, Sound performance |
| Date | 2 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 14:07 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
| Type | Interactive art, Programmed / software art, Sound art, Experimental music, Programmed music, Sound performance, New-media performance, Audio-visual performance |
| Date | 2 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 10:37 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
| Type | Experimental music, Programmed music, Sound performance, Analogue electronics music |
| Date | 1 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 21:55 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
| Type | Programmed / software art, Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
| Date | 24 October 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
| Duration | 24:50 |
| Type | Programmed / software art, Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
| Duration | 61:03 |
| Type | Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
| Duration | 57:33 |
| Type | Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
| Duration | 55:42 |
| Type | Experimental music, Contemporary composition, Vocal music, Sound performance, Vocal performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 32:11 |
| Type | Experimental music, Live-act, Sound performance, Analogue electronics music |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 18:57 |
| Type | Experimental music, Live-act, Sound performance, Analogue electronics music |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 31:56 |
| Type | Experimental music, Instrumental music, Programmed music, Contemporary composition |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 17:38 |
| Type | Generative art, Programmed / software art, Sound art, Experimental music, Live-act, Programmed music, Sound performance, Audio-visual performance |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 27:10 |
| Subtitle | [Ekologija tehno uma] |
| Type | Interactive art, Programmed / software art, Sound art, Experimental music, Live-act, Programmed music, New-media performance, Audio-visual performance |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 16:07 |
| Type | Sound installation, Programmed / software art, Sound art, Experimental music, Programmed music, Sound performance, New-media performance, Audio-visual performance |
| Date | 26 August 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 50:55 |
A solo performance including sound, video, video motion capture, text and body positions, dealing with bodies, machines, and everything in-between.
| Type | Programmed / software art, Experimental music, Live-act, Programmed music, Sound performance, Audio-visual performance |
| Date | 20 May 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 19:29 |
| Type | Concert, Vocal music, Burlesque / Cabaret / Varieté |
| Date | 10 October 2007 |
| City of production | Ljubljana, Slovenia |
| Production | Gledališče Glej |
| Co-production | City of Women |
| Subtitle | Music and visual performance |
| Type | Sound performance, Audio-visual performance |
| Date | 9 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 22:27 |
| Type | Concert |
| Date | 7 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 15:18 |
| Type | Sound performance, Audio-visual performance |
| Date | 6 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 15:09 |
| Subtitle | Concert |
| Type | Concert |
| Date | 5 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 21:33 |
| Type | Concert |
| Date | 3 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 14:32 |
| Type | Concert |
| Date | 1 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 21:45 |
| Subtitle | Electric Indigo & DJ Trick-C & Miss House Wife |
| Type | DJ-set |
| Date | 14 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 07:27 |
| Subtitle | Concert |
| Type | Concert |
| Date | 12 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 16:28 |
| Type | Concert |
| Date | 10 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | Cankarjev dom |
| Co-production | City of Women |
| Type | Concert |
| Date | 9 October 2005 |
| Production | Defonija, Klub Gromka, AKC Metelkova mesto |
| City of production | Slovenia |
| Co-production | City of Women |
| Duration | 13:21 |
| Type | Concert |
| Date | 8 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 25:18 |
| Type | Artist talk, Public interview, Presentation, Sound performance |
| Date | 7 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 13:41 |
| Subtitle | Hip-hop koncert |
| Type | Concert |
| Date | 7 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 07:38 |
| Type | Concert |
| Date | 7 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | Cankarjev dom |
| Co-production | City of Women |
| Duration | 09:13 |
| Type | Vocal performance, Dance performance |
| Date | 5 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 37:39 |
| Type | Experimental music, Instrumental music, Live-act, Programmed music, Contemporary composition, Sound performance |
| Date | 4 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 34:59 |
| Subtitle | koncert |
| Type | Concert |
| Date | 2 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 27:28 |
| Type | Generative art, Programmed / software art, Sound art, Experimental music, Sound performance |
| Date | 22 December 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Projekt Atol Institute, Kiberpipa - OPALab (Open Audio Institute), RX:TX |
| Duration | 48:24 |
| Type | Instrumental music, Contemporary composition, Vocal music, Contemporary classical music |
| Date | 18 June 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 30:25 |
Notice: The original video material is acutely damaged. The sound of the composition is unrecognisable.
| Type | Instrumental music, Contemporary composition, Contemporary classical music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 13:18 |
Notice: The original video material is acutely damaged. The content of the introduction is unintelligible.
| Type | Sound art, Experimental music, Programmed music, Sound performance |
| Date | 21 September 2002 |
| City of production | Ljubljana, Slovenia |
| Duration | 10:00 |
| Type | Sound art, Experimental music, Programmed music, Sound performance |
| Date | 21 September 2002 |
| City of production | Ljubljana, Slovenia |
| Duration | 08:27 |
| Type | Sound art, Experimental music, Programmed music, Sound performance |
| Date | 21 September 2002 |
| City of production | Ljubljana, Slovenia |
| Duration | 11:39 |
| Type | Sound art, Experimental music, Programmed music, Sound performance |
| Date | 21 September 2002 |
| City of production | Ljubljana, Slovenia |
| Duration | 08:31 |
| Type | Vocal music, Sound performance, Body-art / Live-art |
| Date | 18 June 2002 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 15:09 |
| Type | Sound art, Sound performance |
| Date | 4 June 2002 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 57:18 |
| Type | Sound installation, Robotic art, Sound art, Experimental music, Computer art, Sound performance |
| Date | 15 January 2002 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 36:49 |
| Type | Sound installation, Robotic art, Experimental music, Sound performance |
| Date | 17 October 2000 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | KUD Mreža |
| Duration | 32:26 |
| Type | Sound installation, Robotic art, Experimental music, Sound performance |
| Date | 17 October 2000 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | KUD Mreža |
| Duration | 31:19 |
| Type | Experimental music, Sound performance, Vocal performance, New-media performance |
| Date | 23 November 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 02:06 |
| Subtitle | [take: close-up] |
| Type | Sound installation, Robotic art, Sound art, Experimental music, Sound performance, Vocal performance, New-media performance |
| Date | 23 November 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 37:03 |
| Type | Electonic art, Information art, Internet art, Experimental music, Live-act, Programmed music, Sound performance |
| City of production | Slovenia |
| Duration | 22:27 |
| Subtitle | Sound in Transition |
| Type | Sound installation, Programmed / software art, Robotic art, Experimental music, Sound performance, New-media performance |
| Date | 15 June 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |