| Date | 27 March 2009 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 34:33 |
| Subtitle | Arzenal Depo / 2K9 |
| Type | Hacktivism, Action |
| Date | 24 December 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 05:51 |
| Subtitle | Arzenal Depo / 2K9 |
| Type | Hacktivism, Action |
| Date | 24 December 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 05:26 |
| Type | Experimental music, Contemporary composition, Vocal music, Sound performance, Vocal performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 32:11 |
| Type | Dance performance, Contemporary dance |
| Date | 17 October 2008 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 35:44 |
| Type | Multimedia installation, Biotechnological Art, Generative art, Programmed / software art, New-media performance |
| Date | 30 September 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 55:29 |
| Type | Generative art, Programmed / software art, Sound art, Experimental music, Live-act, Programmed music, Sound performance, Audio-visual performance |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 27:10 |
| Subtitle | [Ekologija tehno uma] |
| Type | Interactive art, Programmed / software art, Sound art, Experimental music, Live-act, Programmed music, New-media performance, Audio-visual performance |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 16:07 |
| Type | Sound installation, Programmed / software art, Sound art, Experimental music, Programmed music, Sound performance, New-media performance, Audio-visual performance |
| Date | 26 August 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 50:55 |
A solo performance including sound, video, video motion capture, text and body positions, dealing with bodies, machines, and everything in-between.
| Type | Programmed / software art, Experimental music, Live-act, Programmed music, Sound performance, Audio-visual performance |
| Date | 20 May 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 19:29 |
| Type | Body-art / Live-art, Contemporary dance |
| Date | 11 December 2007 |
| City of production | Ljubljana |
| Production | Alliger Arts Production, AXIS Dance Company |
| Co-production | Kapelica Gallery |
| Duration | 12:56 |
| Type | Body-art / Live-art, Dance performance |
| Date | 11 December 2007 |
| City of production | Ljubljana, Slovenia |
| Production | Alliger Arts |
| Co-production | Kapelica Gallery |
| Duration | 14:59 |
| Type | Solo show |
| Date | 12 October 2007 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 42:45 |
| Type | Burlesque / Cabaret / Varieté |
| Date | 10 October 2007 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 31:45 |
| Type | Concert, Vocal music, Burlesque / Cabaret / Varieté |
| Date | 10 October 2007 |
| City of production | Ljubljana, Slovenia |
| Production | Gledališče Glej |
| Co-production | City of Women |
| Type | Body-art / Live-art, Perseverance performance |
| Date | 1 March 2007 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 27:08 |
| Type | Artivism, Body-art / Live-art, Perseverance performance |
| Date | 1 March 2007 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 11:55 |
| Type | Body-art / Live-art, Perseverance performance |
| Date | 1 March 2007 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 11:57 |
| Type | Body-art / Live-art, Lecture performance |
| Date | 19 December 2006 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 31:41 |
| Subtitle | Music and visual performance |
| Type | Sound performance, Audio-visual performance |
| Date | 9 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 22:27 |
| Type | Intervention art, Body-art / Live-art, Audio-visual performance |
| Date | 9 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 27:35 |
| Subtitle | Mary's Dance |
| Type | Dance performance |
| Date | 6 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | Emanat |
| Duration | 24:36 |
| Type | Sound performance, Audio-visual performance |
| Date | 6 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 15:09 |
| Subtitle | Even Steven |
| Type | Dance performance |
| Date | 4 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | Emanat |
| Duration | 14:01 |
| Type | New-media performance |
| Date | 3 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 23:20 |
| Type | , Vocal performance, Contemporary dance |
| Date | 3 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | Maska, City of Women |
| Duration | 20:31 |
| Date | 30 September 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 18:06 |
| Type | Lecture performance |
| Date | 14 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Type | Dance performance |
| Date | 14 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women, En Knap |
| Duration | 29:12 |
| Type | Interactive project, Participatory project |
| Date | 13 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 05:30 |
| Date | 12 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | Kapelica Gallery |
| Duration | 05:10 |
| Type | Experimental video |
| Date | 11 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | Kapelica Gallery |
| Duration | 13:29 |
| Date | 9 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 15:03 |
| Type | Perseverance performance |
| Date | 7 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 06:51 |
| Type | Dance performance, Dance theatre |
| Date | 7 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | Cankarjev dom |
| Co-production | City of Women |
| Duration | 22:25 |
| Subtitle | dance performance at the festival Ana Desetnica |
| Type | Street performance |
| Date | 3 July 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 34:42 |
| Type | Participatory performance, Perseverance performance |
| Date | 17 June 2005 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 21:16 |
| Type | Body-art / Live-art, Perseverance performance |
| Date | 20 December 2004 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | MG+MSUM |
| Duration | 29:19 |
| Type | Body-art / Live-art, Perseverance performance |
| Date | 20 December 2004 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | MG+MSUM |
| Duration | 10:05 |
| Type | Interactive installation, Public art |
| Date | 28 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women, Sezam in Junina hiša |
| Duration | 13:15 |
| Date | 7 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | ŠKUC – Monokel in ŽmreŽa |
| Co-production | City of Women |
| Duration | 22:18 |
| Type | Artist talk, Public interview, Presentation, Sound performance |
| Date | 7 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 13:41 |
| Type | Vocal performance, Dance performance |
| Date | 5 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 37:39 |
| Type | New-media performance, Dance performance |
| Date | 5 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 14:01 |
| Type | Experimental music, Instrumental music, Live-act, Programmed music, Contemporary composition, Sound performance |
| Date | 4 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 34:59 |
| Type | Experimental music, Instrumental music, Body-art / Live-art, Dance performance |
| Date | 29 January 2004 |
| City of production | Ljubljana |
| Production | Kapelica Gallery |
| Duration | 40:37 |
| Type | Site-specific, Experimental music, Instrumental music, Body-art / Live-art, Dance performance |
| Date | 29 January 2004 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 62:28 |
| Type | Satire |
| Date | 8 January 2004 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 36:55 |
| Type | Satire |
| Date | 8 January 2004 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 04:09 |
| Type | Kinetic installation, Information art, Cybernetics, Robotic art, New-media performance |
| Date | 17 December 2003 |
| Production | Kapelica Gallery |
| City of production | Slovenia |
| Duration | 55:50 |
Notice: The recording is damaged in the first 9 minutes.
| Type | Body-art / Live-art, Perseverance performance |
| Date | 19 November 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 10:42 |
| Type | Body-art / Live-art, Perseverance performance |
| Date | 19 November 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 57:00 |
| Type | Body-art / Live-art, Perseverance performance |
| Date | 19 November 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 06:10 |
| Type | Textile design, Dance performance |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 05:19 |
| Type | Information art, Cybernetics, Lecture performance |
| Date | 30 May 2003 |
| City of production | Ljubljana, Slovenia |
| Production | 9. Mednarodni festival računalniških umetnosti, MKC Maribor |
| Duration | 58:41 |
Notice: The second part of the lecture performance is not published for acute damage to original video materials.
| Type | Multimedia installation, Light installation, Sound installation, Generative art, Programmed / software art, Sound art |
| Date | 6 March 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 32:09 |
| Type | Video installation, Programmed / software art, Robotic art, Computer art |
| Date | 16 January 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 24:29 |
| Type | Video installation, Programmed / software art, Robotic art, Computer art |
| Date | 16 January 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 62:31 |
| Type | Solo show, Satire |
| Date | 16 October 2002 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | Kapelica Gallery |
| Duration | 48:43 |