| Type | Multimedia installation, Artist statement |
| Date | 19 September 2024 – 25 November 2024 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 06:32 |
| Type | Multimedia installation, Video installation, Public interview, Artist statement |
| Date | 1 September 2020 – 29 November 2020 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 17:46 |
| Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
| Type | Multimedia installation, Dance performance |
| Date | 10 October 2019 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 09:01 |
| Type | Site-specific, Mixed media, Multimedia installation, Poetry, Sound performance, Action, Happening, Participatory performance, Durational performance |
| Date | 2018 |
| City of production | Ljubljana, Slovenia |
| Production | WE.ARE institute |
| Co-production | MG+MSUM |
| Duration | 26:35 |
| Type | Multimedia installation, Video installation, Biotechnological Art, Sound art, Artist talk, Public interview, Guided tour |
| Date | 7 June 2018 |
| Production | MG+MSUM |
| City of production | Slovenia |
| Duration | 30:54 |
| Type | Kinetic installation, Multimedia installation, Programmed / software art, Robotic art, Artist talk, Public interview, Guided tour |
| Date | 7 July 2015 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 21:46 |
| Type | Multimedia installation, Biotechnological Art |
| Date | 2011 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 21:14 |
| Type | Kinetic installation, Multimedia installation, Sound installation |
| Date | 9 September 2010 – 17 September 2010 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 02:53 |
| Type | Multimedia installation, Biotechnological Art, Programmed / software art |
| Date | 25 May 2010 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 25:01 |
| Type | Multimedia installation, Generative art, Interactive art, Programmed / software art, Radio art, Robotic art, Sound art, Experimental music, Computer art, Programmed music, Sound performance, Action, New-media performance, Audio-visual performance, Analogue electronics music |
| Date | 1 December 2009 – 4 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 19:04 |
| Type | Multimedia installation, Biotechnological Art, Generative art, Programmed / software art, New-media performance |
| Date | 30 September 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 55:29 |
| Type | Multimedia installation, Biotechnological Art, Programmed / software art, Robotic art, Solo exhibition |
| Date | 27 May 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 15:12 |
| Type | Multimedia installation, Robotic art |
| Date | 6 December 2005 |
| Production | Kapelica Gallery |
| City of production | Slovenia |
| Duration | 53:57 |
| Type | Multimedia installation, Biotechnological Art |
| Date | 3 November 2005 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 40:54 |
| Type | Mixed media, Multimedia installation, Video installation |
| Date | 1 October 2003 – 12 October 2003 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 02:32 |
| Type | Multimedia installation, Light installation, Sound installation, Generative art, Programmed / software art, Sound art |
| Date | 6 March 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 32:09 |
| Type | Multimedia installation, Modernist Sculpture, Contemporary Sculpture, Sketch, Contemporary painting, |
| Date | January 1998 – December 1998 |
| City of production | Ljubljana |
| Duration | 32:42 |
| Type | Multimedia installation, Mixed media, Video installation, , Television Broadcast |
| Date | 23 December 1996 |
| City of production | Slovenia |
| Duration | 09:11 |
| Type | Mixed media, Multimedia installation, Body-art / Live-art, Solo exhibition |
| Date | 3 April 1996 – 26 April 1996 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 02:50 |
Stephen J. Shanabrook presents two series of chocolate casts: casts of individual parts of violently murdered people stacked in a candy bar collection and series of facial casts of younger Moscow artists.
| Type | Multimedia installation, Biotechnological Art, Electonic art, Programmed / software art, Robotic art, Computer art |
| Date | 15 February 1996 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 01:37 |
| Type | Multimedia installation, Interview, Television Broadcast |
| Date | cca. 1991 |
| City of production | Slovenia |
| Duration | 02:18 |
| Type | Portrait photograpy, Multimedia installation, , Documentary video, Television Broadcast |
| Date | 1991 |
| City of production | Slovenia |
| Duration | 01:30 |
| Type | Portrait photograpy, Multimedia installation, Documentary video, , Critique, Television Broadcast |
| Date | cca. 1990 |
| City of production | Slovenia |
| Duration | 03:41 |
| Type | Multimedia installation, , Documentary video, , Commentary, Television Broadcast |
| Date | N/A |
| City of production | Slovenia |
| Duration | 15:42 |