| Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
| Type | Internet art, New-media performance |
| Date | 10 October 2019 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 07:06 |
| Type | Multimedia installation, Biotechnological Art |
| Date | 2011 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 21:14 |
| Type | Vocal performance, New-media performance, Lecture performance |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 28:17 |
| Type | Experimental music, Programmed music, Sound performance, Analogue electronics music |
| Date | 7 September 2010 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 14:17 |
| Type | Multimedia installation, Biotechnological Art, Programmed / software art |
| Date | 25 May 2010 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 25:01 |
| Type | Programmed / software art, Experimental music, Programmed music, Audio-visual performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 26:48 |
| Type | Hacktivism, Action |
| Date | 4 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 05:06 |
| Type | Experimental music, Live-act, Sound performance, Audio-visual performance, Analogue electronics music |
| Date | 4 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 08:48 |
| Type | Interactive art, Programmed / software art, Sound art, Experimental music, Programmed music, Sound performance, New-media performance, Audio-visual performance |
| Date | 2 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 10:37 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
| Type | Programmed / software art, Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
| Date | 24 October 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
| Duration | 24:50 |
| Type | Programmed / software art, Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
| Duration | 61:03 |
| Type | Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
| Duration | 57:33 |
| Type | Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
| Duration | 55:42 |
| Subtitle | Arzenal Depo / 2K9 |
| Type | Hacktivism, Action |
| Date | 24 December 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 05:51 |
| Subtitle | Arzenal Depo / 2K9 |
| Type | Hacktivism, Action |
| Date | 24 December 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 05:26 |
| Type | Kinetic installation, Mixed media, Generative art, Programmed / software art, Robotic art, Computer art |
| Date | 2 December 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 11:00 |
| Type | Multimedia installation, Biotechnological Art, Generative art, Programmed / software art, New-media performance |
| Date | 30 September 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 55:29 |
| Type | Experimental music, Live-act, Sound performance, Analogue electronics music |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 18:57 |
| Type | Experimental music, Live-act, Sound performance, Analogue electronics music |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 31:56 |
| Type | Generative art, Programmed / software art, Sound art, Experimental music, Live-act, Programmed music, Sound performance, Audio-visual performance |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 27:10 |
| Subtitle | [Ekologija tehno uma] |
| Type | Interactive art, Programmed / software art, Sound art, Experimental music, Live-act, Programmed music, New-media performance, Audio-visual performance |
| Date | September 2008 |
| City of production | Linz, Austria |
| Production | Kapelica Gallery |
| Duration | 16:07 |
| Type | Sound installation, Programmed / software art, Sound art, Experimental music, Programmed music, Sound performance, New-media performance, Audio-visual performance |
| Date | 26 August 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 50:55 |
A solo performance including sound, video, video motion capture, text and body positions, dealing with bodies, machines, and everything in-between.
| Type | Multimedia installation, Biotechnological Art, Programmed / software art, Robotic art, Solo exhibition |
| Date | 27 May 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 15:12 |
| Type | Programmed / software art, Experimental music, Live-act, Programmed music, Sound performance, Audio-visual performance |
| Date | 20 May 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 19:29 |
| Type | Programmed / software art, Robotic art, Artivism, Public art |
| Date | 22 December 2005 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 60:08 |
| Type | Multimedia installation, Biotechnological Art |
| Date | 3 November 2005 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 40:54 |
| Type | Participatory performance, Perseverance performance |
| Date | 17 June 2005 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 21:16 |
| Type | Light installation, Sound installation, Programmed / software art, Robotic art, Sound art, Experimental music, Sound performance |
| Date | 7 December 2004 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 03:37 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 16:39 |
| Type | Generative art, Programmed / software art, Sound art, Experimental music, Sound performance |
| Date | 22 December 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Projekt Atol Institute, Kiberpipa - OPALab (Open Audio Institute), RX:TX |
| Duration | 48:24 |
| Type | Kinetic installation, Information art, Cybernetics, Robotic art, New-media performance |
| Date | 17 December 2003 |
| Production | Kapelica Gallery |
| City of production | Slovenia |
| Duration | 55:50 |
Notice: The recording is damaged in the first 9 minutes.
| Type | Information art, Cybernetics, Lecture performance |
| Date | 30 May 2003 |
| City of production | Ljubljana, Slovenia |
| Production | 9. Mednarodni festival računalniških umetnosti, MKC Maribor |
| Duration | 58:41 |
Notice: The second part of the lecture performance is not published for acute damage to original video materials.
| Type | Multimedia installation, Light installation, Sound installation, Generative art, Programmed / software art, Sound art |
| Date | 6 March 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 32:09 |
| Type | Video installation, Programmed / software art, Robotic art, Computer art |
| Date | 16 January 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 24:29 |
| Type | Video installation, Programmed / software art, Robotic art, Computer art |
| Date | 16 January 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 62:31 |
| Type | Generative art, Programmed / software art, Sound art, Computer art |
| Date | 6 June 2002 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 17:00 |
| Type | Nude, Interactive art, Programmed / software art, Computer art |
| Date | 2002 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 41:22 |
| Type | Nude, Interactive art, Programmed / software art, Computer art, Group exhibition |
| Date | 18 January 2002 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 13:14 |
| Type | Sound installation, Robotic art, Sound art, Experimental music, Computer art, Sound performance |
| Date | 15 January 2002 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 36:49 |
| Type | Sound art, Video installation, Body-art / Live-art, New-media performance |
| Date | 14 December 2001 |
| City of production | Ljubljana, Slovenia |
| Production | Zavod C.C.C. |
| Co-production | Kapelica Gallery |
| Duration | 19:05 |
| Type | Kinetic installation, Robotic art |
| Date | 23 May 2001 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | MFRU |
| Duration | 29:12 |
| Type | Kinetic installation, Robotic art |
| Date | 23 May 2001 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | MFRU |
| Duration | 22:20 |
| Type | Sound installation, Robotic art, Experimental music, Sound performance |
| Date | 17 October 2000 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | KUD Mreža |
| Duration | 32:26 |
| Type | Sound installation, Robotic art, Experimental music, Sound performance |
| Date | 17 October 2000 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Co-production | KUD Mreža |
| Duration | 31:19 |
| Type | Biotechnological Art, Generative art, Interactive art, Programmed / software art, Robotic art, Computer art, New-media performance |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Mednarodni festival računalniške umetnosti, MKC Maribor |
| Duration | 00:40 |
| Type | Electonic art, Robotic art, Sound art |
| Date | 14 March 2000 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 02:04 |
| Subtitle | [take: close-up] |
| Type | Sound installation, Robotic art, Sound art, Experimental music, Sound performance, Vocal performance, New-media performance |
| Date | 23 November 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 37:03 |
| Subtitle | Presentation of the initiative for the establishment of the Slovenian Space Agency |
| Type | Cybernetics, Gesamtkunstwerk / Total theatre, Lecture performance |
| Date | 17 November 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Projekt Atol Institute, Kozmokinetični kabinet Noordung |
| Duration | 19:30 |
| Subtitle | Presentation of the initiative for the establishment of the Slovenian Space Agency |
| Type | Cybernetics, Gesamtkunstwerk / Total theatre, Lecture performance |
| Date | 17 November 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Projekt Atol Institute, Kozmokinetični kabinet Noordung |
| Co-production | Kapelica Gallery |
| Duration | 16:48 |
| Subtitle | Presentation of the initiative for the establishment of the Slovenian Space Agency |
| Type | Cybernetics, Gesamtkunstwerk / Total theatre |
| Date | 16 November 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Projekt Atol Institute, Kozmokinetični kabinet Noordung |
| Co-production | Kapelica Gallery |
| Duration | 32:23 |
| Type | Electonic art, Information art, Internet art, Experimental music, Live-act, Programmed music, Sound performance |
| City of production | Slovenia |
| Duration | 22:27 |
| Subtitle | Sound in Transition |
| Type | Sound installation, Programmed / software art, Robotic art, Experimental music, Sound performance, New-media performance |
| Date | 15 June 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Type | Interactive installation, Interactive art, Robotic art, Sound art, Body-art / Live-art, New-media performance |
| Date | 2 March 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 22:43 |
| Type | Interactive installation, Information art, Robotic art, Sound art, Body-art / Live-art, New-media performance |
| Date | 2 March 1999 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 01:30 |
| Type | Kinetic installation, Robotic art |
| Date | presumably 1998 |
| City of production | Linz, Austria |
| Duration | 02:16 |
| Type | Programmed / software art, Robotic art, Computer art, Body-art / Live-art, New-media performance |
| Date | 12 June 1996 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 01:29 |
| Type | Multimedia installation, Biotechnological Art, Electonic art, Programmed / software art, Robotic art, Computer art |
| Date | 15 February 1996 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 01:37 |