| Type | Roundtable, Solo exhibition |
| Date | 18 April 2023 – 18 May 2023 |
| City of production | Ljubljana, Slovenia |
| Duration | 86:45 |
Video documentation. Camera and Edit: Urša Rahne. Copyright: BY-NC-SA.
| Type | Cybernetics, Programmed / software art, Robotic art, Media painting, Computer art, Solo exhibition |
| Date | 14 February 2023 – 2 April 2023 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 02:06 |
| Type | Solo exhibition |
| Date | 18 November 2021 – 2 January 2022 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
Video in English. Text: Igor Španjol Video: Dejan Habicht Video copyright: BY-NC-SA.
| Type | Contemporary Sculpture, Solo exhibition |
| Date | 25 March 2021 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 07:08 |
| Type | Contemporary photography, Solo exhibition |
| Date | 19 March 2021 |
| Production | MG+MSUM |
| City of production | Slovenia |
| Duration | 28:25 |
| Type | Solo exhibition |
| Date | 2 October 2013 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 07:26 |
| Type | Solo exhibition |
| Date | 2 October 2013 – 13 October 2013 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 04:55 |
| Type | Multimedia installation, Biotechnological Art, Programmed / software art, Robotic art, Solo exhibition |
| Date | 27 May 2008 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 15:12 |
| Type | Presentation, Solo exhibition |
| Date | 8 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 09:12 |
| Type | Artist talk, Presentation, Solo exhibition |
| Date | 4 October 2004 |
| City of production | Ljubljana, Slovenia, Germany |
| Production | City of Women |
| Duration | 11:19 |
| Type | Illustration, Comics, Solo exhibition |
| Date | 10 October 2003 – 19 October 2003 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 02:03 |
| Subtitle | Exhibition opening |
| Type | Solo exhibition |
| Date | 9 October 2003 – 17 October 2003 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 02:34 |
| Type | Site-specific, Mixed media, Solo exhibition |
| Date | 13 September 2001 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 05:29 |
| Type | Figurative painting, Solo exhibition |
| Date | 14 October 1999 – 24 October 1999 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | MG+MSUM |
| Duration | 05:35 |
| Type | Mixed media, Multimedia installation, Body-art / Live-art, Solo exhibition |
| Date | 3 April 1996 – 26 April 1996 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 02:50 |
Stephen J. Shanabrook presents two series of chocolate casts: casts of individual parts of violently murdered people stacked in a candy bar collection and series of facial casts of younger Moscow artists.
| Type | Video installation, Solo exhibition |
| Date | 1995 – 3 January 1996 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 02:34 |
| Type | Contemporary painting, Documentary video, Solo exhibition |
| Date | 17 February 1993 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 42:10 |