Type | Body-art / Live-art |
Date | 18 January 2024 – 18 January 2024 |
City of production | Ljubljana, Slovenia |
Duration | 07:48 |
Type | Action |
Date | 30 January 2023 – 30 January 2023 |
City of production | Ljubljana, Slovenia |
Duration | 16:18 |
Video documentation. Camera and Edit: Urša Rahne. Copyright: BY-NC-SA.
Type | Concert, Sound performance |
Date | 22 September 2022 – 22 September 2022 |
City of production | Ljubljana, Slovenia |
Duration | 40:51 |
Subtitle | Closing performance |
Type | Action, Participatory performance |
Date | 10 October 2021 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 03:28 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Participatory performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 09:56 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Multimedia installation, Dance performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 09:01 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Internet art, New-media performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 07:06 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Public art, Participatory performance, Dance performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 05:41 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Public art, Dance performance, Contemporary dance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 04:30 |
Type | Action |
Date | 2019 |
City of production | Hamburg, Germany |
Duration | 10:09 |
Type | Burlesque / Cabaret / Varieté, Dance performance, Contemporary dance |
Date | 14 October 2017 |
City of production | Ljubljana, Slovenia |
Production | Emanat |
Co-production | City of Women |
Duration | 02:29 |
Subtitle | A double bill of ontological insecurity |
Type | Dance performance, Perseverance performance |
Date | 25 August 2017 |
City of production | Ljubljana, Slovenia |
Duration | 53:35 |
Type | Dance performance, Contemporary dance |
Date | 14 September 2016 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 47:01 |
Type | Burlesque / Cabaret / Varieté, Dance performance, Contemporary dance |
Date | 15 October 2015 |
City of production | Ljubljana, Slovenia |
Production | Emanat |
Co-production | City of Women |
Duration | 00:56 |
Type | Burlesque / Cabaret / Varieté, Dance performance, Contemporary dance |
Date | 15 October 2015 |
City of production | Ljubljana, Slovenia |
Production | Emanat |
Co-production | City of Women |
Duration | 00:50 |
Type | Experimental music, Vocal music, Vocal performance, Dance performance, Contemporary dance |
Date | 13 October 2015 – 14 October 2015 |
City of production | Ljubljana, Slovenia |
Production | Zavod Sploh |
Co-production | City of Women |
Type | Solo show, Participatory performance |
Date | 12 October 2014 |
City of production | Ljubljana |
Production | City of Women, KD integrali |
Type | Burlesque / Cabaret / Varieté, Dance performance, Contemporary dance |
Date | 11 October 2014 |
City of production | Ljubljana, Slovenia |
Production | Emanat |
Co-production | City of Women |
Duration | 02:40 |
Type | Solo show, Dance performance, Contemporary dance |
Date | 10 October 2014 – 5 November 2014 |
City of production | Ljubljana, Slovenia |
Production | City of Women, Vianegativa |
Type | Contemporary dance |
Date | 6 October 2014 |
City of production | Ljubljana, Slovenia |
Production | Bunker |
Co-production | City of Women |
Type | Public art |
Date | 23 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 05:09 |
Type | Public art, Guided tour |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 10:46 |
Type | Dance performance |
Date | 10 October 2013 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 08:59 |
Type | Participatory performance |
Date | 7 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 27:17 |
Type | Public art, Participatory performance |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 04:27 |
Type | Participatory performance |
Date | 5 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 25:55 |
Date | 5 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 00:35 |
Type | Participatory performance |
Date | 5 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 04:37 |
Type | Satire, Vocal performance, Lecture performance |
Date | 12 October 2012 |
City of production | Ljubljana, Slovenia |
Production | Pekinpah / King Kong |
Co-production | City of Women |
Duration | 101:30 |
Type | Concert, Contemporary dance |
Date | 8 November 2011 – 10 November 2011 |
City of production | Ljubljana, Slovenia |
Production | Gledališče Glej |
Co-production | City of Women |
Type | Body-art / Live-art, Perseverance performance |
Date | 15 October 2011 |
City of production | Ljubljana, Slovenia |
Production | |
Co-production | City of Women |
Duration | 33:53 |
Date | 5 October 2011 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 02:54 |
Type | Interactive installation, Participatory performance, Participatory project, Relational project |
Date | 5 October 2011 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 18:26 |
Type | Perseverance performance |
Date | 31 March 2011 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 18:35 |
Type | Body-art / Live-art, Perseverance performance |
Date | 31 March 2011 |
Production | Kapelica Gallery |
Duration | 18:36 |
Type | Vocal performance, New-media performance, Lecture performance |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 28:17 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 12:31 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 09:16 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 11:45 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 04:58 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 04:30 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 05:20 |
Subtitle | Looking for A Job |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 04:01 |
Type | Document, Public art, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Type | Body-art / Live-art |
Date | 15 October 2010 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Co-production | ŠKUC |
Duration | 03:41 |
Type | Vocal performance |
Date | 14 October 2010 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 02:59 |
Subtitle | Action on the Three bridges |
Type | Street performance, Public intervention |
Date | 13 October 2010 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 06:35 |
Type | Programmed / software art, Experimental music, Programmed music, Audio-visual performance, Analogue electronics music |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 26:48 |
Type | Hacktivism, Action |
Date | 4 December 2009 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 05:06 |
Date | 4 December 2009 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Praksa |
Duration | 04:50 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
Type | Experimental music, Live-act, Sound performance, Audio-visual performance, Analogue electronics music |
Date | 4 December 2009 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Praksa |
Duration | 08:48 |
Type | Experimental music, Programmed music, Sound performance, Audio-visual performance |
Date | 3 December 2009 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Praksa |
Duration | 22:35 |
Type | Experimental music, Live-act, Programmed music, Sound performance, Audio-visual performance |
Date | 3 December 2009 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Praksa |
Duration | 28:57 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
Type | Interactive art, Programmed / software art, Sound art, Experimental music, Programmed music, Sound performance, New-media performance, Audio-visual performance |
Date | 2 December 2009 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Praksa |
Duration | 10:37 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
Type | Experimental music, Programmed music, Sound performance, Analogue electronics music |
Date | 1 December 2009 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 21:55 |
The Arsenal DEPO programme is published on radioCona that was broadcasting the events on 88.8 MHz.
Type | Programmed / software art, Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
Date | 24 October 2009 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
Duration | 24:50 |
Type | Programmed / software art, Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
Duration | 61:03 |
Type | Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
Duration | 57:33 |
Type | Robotic art, Sound art, Instrumental music, Programmed music, Sound performance, Audio-visual performance, Analogue electronics music |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery, Kontejner › Biro suvremene umjetničke prakse |
Duration | 55:42 |