The Web Museum is designed as an online platform for inventory, systematisation, digitisation and conservation of audio-visual cultural heritage, providing online access to study materials. It contains artistic practices recorded on video carriers (performances, dance, multimedia works) and documents from exhibitions, lectures, seminars, festivals and conferences. To date, the Web Museum contains an inventory of one thousand items of Museum of Modern Art Ljubljana, City of Women and Kapelica Gallery. As a service activity, it is open for data processing of materials from other organizations.
Type | Body-art / Live-art |
Date | 18 January 2024 – 18 January 2024 |
City of production | Ljubljana, Slovenia |
Duration | 07:48 |
Type | Action |
Date | 30 January 2023 – 30 January 2023 |
City of production | Ljubljana, Slovenia |
Duration | 16:18 |
Video documentation. Camera and Edit: Urša Rahne. Copyright: BY-NC-SA.
Type | Concert, Sound performance |
Date | 22 September 2022 – 22 September 2022 |
City of production | Ljubljana, Slovenia |
Duration | 40:51 |
Subtitle | Closing performance |
Type | Action, Participatory performance |
Date | 10 October 2021 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 03:28 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Participatory performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 09:56 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Multimedia installation, Dance performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 09:01 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Internet art, New-media performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 07:06 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Public art, Participatory performance, Dance performance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 05:41 |
Subtitle | U3, 9th Triennial of Contemporary Art, Dead or Alive |
Type | Public art, Dance performance, Contemporary dance |
Date | 10 October 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Duration | 04:30 |
Subtitle | Social games (workshop No. 3) |
Type | Animation, Children workshop |
Date | 19 January 2019 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM, Osnovna šola Livada |
Duration | 01:39 |
Type | Action |
Date | 2019 |
City of production | Hamburg, Germany |
Duration | 10:09 |
Type | Site-specific, Mixed media, Multimedia installation, Poetry, Sound performance, Action, Happening, Participatory performance, Durational performance |
Date | 2018 |
City of production | Ljubljana, Slovenia |
Production | WE.ARE institute |
Co-production | MG+MSUM |
Duration | 26:35 |
Type | Short story |
Date | 2018 |
City of production | Middlesbrough, United Kingdom |
Production | Middlesbrough Institute of Modern Art (MIMA) |
Duration | 04:15 |
Type | Burlesque / Cabaret / Varieté, Dance performance, Contemporary dance |
Date | 14 October 2017 |
City of production | Ljubljana, Slovenia |
Production | Emanat |
Co-production | City of Women |
Duration | 02:29 |
Subtitle | A double bill of ontological insecurity |
Type | Dance performance, Perseverance performance |
Date | 25 August 2017 |
City of production | Ljubljana, Slovenia |
Duration | 53:35 |
Type | Experimental music, Sound performance |
Date | 15 November 2016 |
City of production | Ljubljana, Slovenia |
Production | MG+MSUM |
Co-production | Kapelica Gallery |
Duration | 28:17 |
Type | Solo dance performance, Contemporary dance |
Date | 20 October 2016 |
City of production | Ljubljana, Slovenia |
Production | Ops! zavod Ljubljana |
Co-production | City of Women |
Duration | 17:06 |
Type | Dance performance, Contemporary dance |
Date | 14 September 2016 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 47:01 |
Type | Burlesque / Cabaret / Varieté, Dance performance, Contemporary dance |
Date | 15 October 2015 |
City of production | Ljubljana, Slovenia |
Production | Emanat |
Co-production | City of Women |
Duration | 00:56 |
Type | Burlesque / Cabaret / Varieté, Dance performance, Contemporary dance |
Date | 15 October 2015 |
City of production | Ljubljana, Slovenia |
Production | Emanat |
Co-production | City of Women |
Duration | 00:50 |
Type | Experimental music, Vocal music, Vocal performance, Dance performance, Contemporary dance |
Date | 13 October 2015 – 14 October 2015 |
City of production | Ljubljana, Slovenia |
Production | Zavod Sploh |
Co-production | City of Women |
Type | Contemporary dance |
Date | 7 October 2015 – 8 October 2015 |
City of production | Ljubljana, Slovenia |
Production | Mercedes Klein, Pekinpah Kink Kong, Študentski center Univerze v Zagrebu – Culture of Change – &TD Theatre |
Co-production | City of Women |
Type | Solo show, Participatory performance |
Date | 12 October 2014 |
City of production | Ljubljana |
Production | City of Women, KD integrali |
Type | Burlesque / Cabaret / Varieté, Dance performance, Contemporary dance |
Date | 11 October 2014 |
City of production | Ljubljana, Slovenia |
Production | Emanat |
Co-production | City of Women |
Duration | 02:40 |
Type | Solo show, Dance performance, Contemporary dance |
Date | 10 October 2014 – 5 November 2014 |
City of production | Ljubljana, Slovenia |
Production | City of Women, Vianegativa |
Type | Contemporary dance |
Date | 6 October 2014 |
City of production | Ljubljana, Slovenia |
Production | Bunker |
Co-production | City of Women |
Type | Public art |
Date | 23 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 05:09 |
Type | Public art, Guided tour |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 10:46 |
Type | Dance performance |
Date | 10 October 2013 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 08:59 |
Type | Participatory performance |
Date | 7 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 27:17 |
Type | Public art, Participatory performance |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 04:27 |
Type | Participatory performance |
Date | 5 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 25:55 |
Date | 5 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 00:35 |
Type | Participatory performance |
Date | 5 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 04:37 |
Type | Graffiti, Public art, Public intervention |
Date | 4 October 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Type | Documentary theatre |
Date | 25 March 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 06:06 |
Type | Public sculpture, Public art |
Date | 2013 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 09:02 |
Type | Satire, Vocal performance, Lecture performance |
Date | 12 October 2012 |
City of production | Ljubljana, Slovenia |
Production | Pekinpah / King Kong |
Co-production | City of Women |
Duration | 101:30 |
Type | Documentary theatre |
Date | 10 October 2012 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 76:31 |
Type | Concert, Contemporary dance |
Date | 8 November 2011 – 10 November 2011 |
City of production | Ljubljana, Slovenia |
Production | Gledališče Glej |
Co-production | City of Women |
Type | Kinetic installation, Mixed media, Video installation, Light installation |
Date | 21 October 2011 – 10 November 2011 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 02:21 |
Type | Body-art / Live-art, Perseverance performance |
Date | 15 October 2011 |
City of production | Ljubljana, Slovenia |
Production | |
Co-production | City of Women |
Duration | 33:53 |
Type | Solo show, Participatory performance |
Date | 15 October 2011 |
City of production | Ljubljana, Slovenia |
Production | Via negativa |
Co-production | City of Women |
Duration | 43:30 |
Date | 5 October 2011 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 02:54 |
Type | Interactive installation, Participatory performance, Participatory project, Relational project |
Date | 5 October 2011 |
City of production | Ljubljana, Slovenia |
Production | City of Women |
Duration | 18:26 |
Type | Multimedia installation, Biotechnological Art |
Date | 2011 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 21:14 |
Type | Perseverance performance |
Date | 31 March 2011 |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 18:35 |
Type | Body-art / Live-art, Perseverance performance |
Date | 31 March 2011 |
Production | Kapelica Gallery |
Duration | 18:36 |
Type | Vocal performance, New-media performance, Lecture performance |
City of production | Ljubljana, Slovenia |
Production | Kapelica Gallery |
Duration | 28:17 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 12:31 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 09:16 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 11:45 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 04:58 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 04:30 |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 05:20 |
Subtitle | Looking for A Job |
Type | Public art, Documentary video, Multichannel video, Action, Durational performance, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |
Duration | 04:01 |
Type | Document, Public art, Public intervention, Ongoing project |
Date | 2011 – 2012 |
City of production | Rijeka, Croatia |