| Subtitle | Physical Manifestations: The Body as an Archive |
| Type | Artist talk, Public interview, Guided tour, Choreography as extended practice, Participatory coreography, Contemporary dance |
| Date | 9 October 2018 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM, ZSPA |
| Duration | 32:10 |
| Type | Multimedia installation, Video installation, Biotechnological Art, Sound art, Artist talk, Public interview, Guided tour |
| Date | 7 June 2018 |
| Production | MG+MSUM |
| City of production | Slovenia |
| Duration | 30:54 |
| Type | Didactic exhibition |
| Date | 25 April 2018 – 11 June 2018 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM, Univerza v Ljubljani, Akademija za likovno umetnost in oblikovanje |
| Duration | 15:31 |
| Type | Video installation, Biotechnological Art, Artist talk, Public interview, Guided tour |
| Date | 15 February 2018 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM, Projekt Atol Institute |
| Duration | 25:56 |
| Type | Artivism, Concept, Relational art, Artist talk, Public interview, Guided tour |
| Date | 30 November 2017 |
| Production | MG+MSUM |
| City of production | Slovenia |
| Duration | 29:44 |
| Type | Guided tour, Retrospective exhibition |
| Date | 19 October 2017 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 81:45 |
| Type | Site-specific, Sound installation, Concept, Artist talk, Public interview, Guided tour, Action |
| Date | 19 September 2017 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 31:50 |
| Type | Video installation, Sound installation, Programmed / software art, Video installation, Artist talk, Public interview, Guided tour |
| Date | 8 September 2015 – 1 November 2015 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 13:41 |
| Type | Kinetic installation, Multimedia installation, Programmed / software art, Robotic art, Artist talk, Public interview, Guided tour |
| Date | 7 July 2015 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 21:46 |
| Type | Artist talk, Public interview, Guided tour |
| Date | 5 May 2015 |
| Production | MG+MSUM |
| City of production | Slovenia |
| Duration | 47:58 |
| Type | Artist talk, Public interview, Guided tour |
| Date | 15 March 2015 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 62:24 |
| Subtitle | 11 November 2014 — 04 January 2015 |
| Type | Artist talk, Public interview, Guided tour |
| Date | 11 November 2014 – 4 January 2015 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 34:30 |
| Type | Contemporary painting, Veduta, Artist talk, Public interview, Guided tour |
| Date | 14 September 2014 |
| Production | MG+MSUM |
| City of production | Slovenia |
| Duration | 26:36 |
| Type | Artist talk, Public interview, Guided tour, Realistic painting |
| Date | 13 June 2014 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 35:45 |
| Type | Experimental video, Narrative video, Artist talk, Public interview, Guided tour |
| Date | 29 May 2014 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM |
| Duration | 18:33 |
| Type | Didactic exhibition |
| Date | 17 April 2014 – 31 August 2014 |
| City of production | Ljubljana, Slovenia |
| Production | MG+MSUM, Univerza v Ljubljani, Akademija za likovno umetnost in oblikovanje |
| Duration | 29:11 |
| Type | Solo exhibition |
| Date | 2 October 2013 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 07:26 |
| Type | Solo exhibition |
| Date | 2 October 2013 – 13 October 2013 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 04:55 |
| Type | Festival exhibition, International exhibition, Group exhibition |
| Date | 2012 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | ŠKUC |
| Duration | 02:34 |
| Type | Kinetic installation, Multimedia installation, Sound installation |
| Date | 9 September 2010 – 17 September 2010 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 02:53 |
| Type | Multimedia installation, Generative art, Interactive art, Programmed / software art, Radio art, Robotic art, Sound art, Experimental music, Computer art, Programmed music, Sound performance, Action, New-media performance, Audio-visual performance, Analogue electronics music |
| Date | 1 December 2009 – 4 December 2009 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery, Praksa |
| Duration | 19:04 |
| Type | Portrait photograpy, Experimental video |
| Date | 5 October 2007 – 13 October 2007 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | MG+MSUM |
| Duration | 56:13 |
| Type | Presentation, Solo exhibition |
| Date | 8 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 09:12 |
| Type | Guided tour, Group exhibition |
| Date | 8 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 07:12 |
| Date | 5 October 2006 – 14 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 20:40 |
| Type | Group exhibition |
| Date | 1 October 2006 – 8 October 2006 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 04:58 |
| Type | Screening |
| Date | 13 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 02:13 |
| Type | Festival exhibition |
| Date | 8 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 20:21 |
| Date | 5 October 2005 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Duration | 02:57 |
| Type | Internet art, Experimental video, Group exhibition |
| Date | 1 October 2004 – 22 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | ŠKUC |
| Duration | 25:06 |
| Type | Experimental video |
| Date | 27 September 2004 – 10 October 2004 |
| City of production | Ljubljana, Slovenia |
| Production | City of Women |
| Co-production | Kapelica Gallery |
| Duration | 10:03 |
| Type | Biotechnological Art, Information art, Cybernetics |
| Date | 30 May 2003 |
| City of production | Ljubljana, Slovenia |
| Production | 9. Mednarodni festival računalniških umetnosti, MKC Maribor |
| Duration | 17:19 |
Notice: The documentation contains technical damage to original video materials.
| Type | Video installation, Programmed / software art, Robotic art, Computer art |
| Date | 16 January 2003 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 28:58 |
| Type | Programmed / software art, Internet art, Sound art, Comics, Body-art / Live-art, Group exhibition |
| Date | 18 June 2002 |
| City of production | Ljubljana |
| Production | Kapelica Gallery |
| Duration | 16:38 |
| Type | Mixed media, Video installation, Interactive art, Participatory project |
| Date | 9 May 2002 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 59:39 |
| Type | Group exhibition |
| Date | 27 April 2002 |
| City of production | Karlsruhe, Germany |
| Duration | 11:08 |
| Type | Site-specific, Mixed media, Solo exhibition |
| Date | 13 September 2001 |
| City of production | Ljubljana, Slovenia |
| Production | Kapelica Gallery |
| Duration | 05:29 |
| Type | Exhibition in public space |
| Date | 2001 |
| City of production | Ljubljana |
| Production | KUD Mreža |
| Duration | 05:32 |
| Type | Print, Mixed media, Contemporary Sculpture, |
| Date | 24 April 1998 – 31 May 1998 |
| City of production | Ljubljana |
| Duration | 04:41 |
| Type | Multimedia installation, Modernist Sculpture, Contemporary Sculpture, Sketch, Contemporary painting, |
| Date | January 1998 – December 1998 |
| City of production | Ljubljana |
| Duration | 32:42 |
| Type | Portrait photograpy, Photo |
| Date | 17 October 1997 – 23 November 1997 |
| City of production | Ljubljana |
| Duration | 01:53 |
| Type | Contemporary painting, Documentary video, |
| Date | 1997 |
| City of production | Ljubljana |
| Duration | 00:43 |
| Type | Contemporary Sculpture, Documentary video, |
| Date | 17 June 1997 – 31 August 1997 |
| City of production | Ljubljana |
| Duration | 01:29 |
| Type | Site-specific, |
| Date | 12 May 1997 – 15 June 1997 |
| City of production | Ljubljana |
| Duration | 00:53 |
| Type | Modernist painting, Documentary video, |
| Date | 25 April 1997 – 31 May 1997 |
| City of production | Ljubljana |
| Duration | 01:58 |
| Subtitle | A Long Story with Many Complications |
| Type | Mixed media, Document, Readymade, Mixed media |
| Date | cca. 1997 – 23 March 1997 |
| City of production | Ljubljana |
| Duration | 08:21 |
| Type | Video installation, Relational art, |
| Date | 1997 |
| City of production | Ljubljana |
| Duration | 01:48 |
| Type | Mixed media, Contemporary Sculpture, |
| Date | 1997 |
| City of production | Ljubljana |
| Duration | 00:50 |
| Type | Site-specific, Documentary video |
| Date | 1997 |
| Duration | 01:12 |
| Type | Portrait photograpy, Documentary video, |
| Date | 1997 |
| Duration | 02:34 |
| Type | Contemporary Sculpture, Documentary video, |
| Date | 27 February 1996 – 24 March 1996 |
| City of production | Ljubljana |
| Duration | 04:42 |
| Type | Site-specific, Contemporary Sculpture, Documentary video, |
| Date | 13 May 1994 – 12 June 1994 |
| City of production | Ljubljana, Slovenia |
| Duration | 05:45 |
| Type | Mixed media |
| Date | 1994 |
| City of production | Slovenia |
| Duration | 10:33 |
| Subtitle | http://razume.mg-lj.si/razstava.php?id=1281991 |
| Type | Illustration, Sketch |
| Date | 28 February 1991 – 20 March 1991 |
| Duration | 00:50 |
| Type | Group exhibition |
| City of production | Ljubljana, Slovenia |
| Production | Fakulteta NTF, katedra za oblikovanje tekstilij in oblačil |
| Co-production | City of Women |
| Duration | 02:15 |